| ARTICLE |
| 1. | A Study on Examining the Concept of Ergonomics in Preschool Educational Buildings Designed with Sustainable Architectural Approach Through the Sample of Bahriye Üçok Ecological Kindergarten Gözde Kızılkan, Çiğdem Canbay Türkyılmaz doi: 10.14744/megaron.2021.03743 Megaron 2021; 16 - 1 | Pages 53 - 67
|
|
| 2. | The Effects of the Wall Colors Used in Educational Spaces on the Perceptual Evaluations of Students Menşure Kübra Müezzinoğlu, Mehmet Lütfi Hiidayetoğlu, Kemal Yıldırım doi: 10.14744/megaron.2020.87369 Megaron 2020; 15 - 1 | Pages 1 - 12
|
|
| 3. | Learning From Vernacular Architecture in Architectural Education Guliz Ozorhon, Ilker Fatih Ozorhon doi: 10.14744/megaron.2020.54036 Megaron 2020; 15 - 4 | Pages 553 - 564
|
|
| 4. | Water supply of the Topkapı Palace kitchen complex: Review and interpretation based on new findings Ece Uysal Engüdar, Uzay Yergün doi: 10.14744/megaron.2022.77753 Megaron 2022; 17 - 4 | Pages 602 - 616
|
|
| 5. | A Methodological Inquiry for Re-structuring Spatial Knowledge Derived From Bodily-Experience: Experiential Mapping Derya Yorgancıoğlu, Işıl Çalak doi: 10.14744/megaron.2020.80269 Megaron 2020; 15 - 1 | Pages 126 - 137
|
|
| 6. | The comparative analysis of SPACE SYNTAX and PPS approaches in measuring quality of urban space: The case of Beyazit district, Istanbul İmran Gümüş, Buse Açık Etike, İstem Seçkin Parlakyıldız Köse doi: 10.14744/megaron.2022.79095 Megaron 2022; 17 - 3 | Pages 437 - 448
|
|
| 7. | Rethinking Types: A Pedagogical Proposal For Design Studios That Focus On Typology Altuğ Kasalı doi: 10.14744/megaron.2019.55822 Megaron 2020; 15 - 1 | Pages 114 - 125
|
|
| 8. | Megaron 2022-2 Full Issue
Megaron 2022; 17 - 2 | Pages I - V
|
|
| 9. | Determination of the required window glazing area based on the targeted illuminance in residences Betül UÇ, Leyla DOKUZER ÖZTÜRK doi: 10.14744/megaron.2021.69782 Megaron 2022; 17 - 1 | Pages 68 - 82
|
|
| 10. | An evaluation of the relationship between urban resilience and urban regeneration based on urban density and social infrastructure value: The case of Kayseri Yasin BEKTAŞ doi: 10.14744/megaron.2022.40121 Megaron 2022; 17 - 1 | Pages 117 - 135
|
|
| 11. | Risky play and adventure playground Okşan Tandoğan doi: 10.14744/megaron.2022.63496 Megaron 2022; 17 - 2 | Pages 389 - 408
|
|
| 12. | Interpretation of Quality Parameters in Interior Design Special and An Evaluation Over Barcelona Design Museum Merve Karaoğlu Can doi: 10.14744/megaron.2021.98624 Megaron 2021; 16 - 3 | Pages 468 - 487
|
|
| 13. | A Reevaluation of the Architectural Historiography of the “Tulip Period” Nilay Özlü doi: 10.14744/megaron.2020.37791 Megaron 2021; 16 - 1 | Pages 39 - 52
|
|
| ARTICLE (THESIS) |
| 14. | Memory and Mimesis During the Architectural Design Process: An Evaluation Over Archiprix Projects Özgür Demirkan, Ayhan Usta doi: 10.14744/megaron.2020.32548 Megaron 2020; 15 - 2 | Pages 193 - 203
|
|
| ARTICLE |
| 15. | High Speed Rail Passenger Satisfaction According to Socio-Demographic Variables in Turkey Seher Özkazanç doi: 10.14744/megaron.2020.64426 Megaron 2021; 16 - 1 | Pages 101 - 115
|
|
| 16. | Effects of Architectural Design on Acoustic Parameters EDT and T30 in Halls Nuriye Nida Çelebi Şeker doi: 10.14744/megaron.2021.12979 Megaron 2021; 16 - 1 | Pages 81 - 91
|
|
| 17. | Examination of Sustainability in Airport Terminal Buildings within the Framework of LEED Certificate Figen Çelik, Ş. Tülin Görgülü doi: 10.14744/megaron.2021.62447 Megaron 2021; 16 - 2 | Pages 336 - 349
|
|
| 18. | The Academy of Fine Arts Graduate (1925) Architect: Huseyin Husnu Tumer Ali Değirmenci, Nuran Kara Pilehvarian doi: 10.14744/megaron.2021.44365 Megaron 2021; 16 - 1 | Pages 68 - 80
|
|
| 19. | A Post-Occupancy Evaluation Model Based On Spatio-Temporal Mapping Method For University Outdoor Spaces Özgür Göçer, Kenan Göçer, Altuğ Melik Başol, Mustafa Furkan Kıraç, Ayse Özbil Torun, Mujesira Bakovic, Faizan Pervez Sıddıquı, Barış Özcan doi: 10.14744/megaron.2019.43179 Megaron 2020; 15 - 1 | Pages 99 - 113
|
|
| 20. | Examination of the urban transformation applications by the effects to process and physical space: Kayseri Sahabiye Neighbourhood urban transformation case Eda ÖZSOY, Tulin GÖRGÜLÜ doi: 10.14744/megaron.2021.88964 Megaron 2022; 17 - 1 | Pages 51 - 67
|
|